![[image ALT: Much of my site will be useless to you if you've got the images turned off!]](
Images/Utility/empty.gif
)
| ||||||||||||||||||
|
|
||||||||||||||||||
| Yeas | Nays | |
| Maine | 3 | 5 |
| New Hampshire | 5 | |
| Vermont | 5 | |
| Massachusetts | 8 | 5 |
| Rhode Island | 4 | |
| Connecticut | 1 1/2 | 4 1/2 |
| New York | 35 | |
| New Jersey | 4 | 3 |
| Pennsylvania | 16 | 11 |
| Delaware | 3 | |
| Maryland | 5 1/2 | 2 1/2 |
| Virginia | 14 | 1 |
| North Carolina | 10 | |
| South Carolina | 8 | |
| Georgia | 10 | |
| Florida | 3 | |
| Alabama | 9 | |
| Louisiana | 6 | |
| Mississippi | 7 | |
| Texas | 4 | |
| Arkansas | 4 | |
| Missouri | 5 | 4 |
| Tennessee | 11 | 1 |
| Kentucky | 12 | |
| Ohio | 23 | |
| Indiana | 13 | |
| Illinois | 11 | |
| Michigan | 6 | |
| Wisconsin | 5 | |
| Iowa | 4 | |
| Minnesota | 1 | 3 |
| California | 4 | |
| Oregon | 3 | |
| Total | 152 | 151 |
1 Proceedings of the Conventions at Charleston and Baltimore, 89.
| Yeas | Nays | |
| Maine | 2 1/2 | 5 1/2 |
| New Hampshire | 1/2 | 4 1/2 |
| Vermont | 1 1/2 | 3 1/2 |
| Massachusetts | 8 | 5 |
| Rhode Island | 4 | |
| Connecticut | 2 1/2 | 3 1/2 |
| New York | 35 | |
| New Jersey | 4 | 3 |
| Pennsylvania | 17 | 10 |
| Delaware | 2 | |
| Maryland | 5 1/2 | 2 1/2 |
| Virginia | 14 | 2 |
| North Carolina | 9 | 1 |
| Arkansas | 1/2 | 1/2 |
| Missouri | 5 | 4 |
| Tennessee | 10 | 1 |
| Kentucky | 10 | 2 |
| Ohio | 23 | |
| Indiana | 13 | |
| Illinois | 11 | |
| Michigan | 6 | |
| Wisconsin | 5 | |
| Iowa | 4 | |
| Minnesota | 1 1/2 | 2 1/2 |
| California | 4 | |
| Oregon | 3 | |
| Total | 100 1/2 | 150 1/2 |
1 Proceedings of the Conventions at Charleston and Baltimore, 202.
| A | B | C | D | E | F | G | H | |
| Alabama | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0* |
| Arkansas | 2 1/2 | 1 1/2 | 1 | 1 1/2 | 1 1/2 | 0 | 1/2 | 1 1/2 |
| California | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 2 | 4 | 3 1/2 | 1 | 3 1/2 | 1/2 | 3 1/2 | 4 |
| Delaware | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10† |
| Illinois | 0 | 11 | 11 | 0 | 11 | 0 | 11 | 11 |
| Indiana | 0 | 13 | 13 | 0 | 13 | 0 | 13 | 13 |
| Iowa | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 4 |
| Kentucky | 7 1/2 | 4 1/2 | 0 | 4 1/2 | 3 | 1 1/2 | 3 | 7 |
| Louisiana | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 6‡ |
| Maine | 1 | 7 | 5 1/2 | 0 | 7 | 0 | 5 1/2 | 7 |
| Maryland | 5 1/2 | 2 1/2 | 2 1/2 | 1/2 | 2 1/2 | 0 | 2 1/2 | 2 1/2 |
| Massachusetts | 8 | 5 | 10 | 0 | 10 | 0 | 5 | 10 |
| Michigan | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 6 |
| Minnesota | 1 1/2 | 2 1/2 | 2 1/2 | 1 1/2 | 4 | 0 | 2 1/2 | 4 |
| Mississippi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 4 1/2 | 4 1/2 | 4 1/2 | 1/2 | 4 1/2 | 1 1/2 | 4 1/2 | 7§ |
| New Hampshire | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 |
| New Jersey | 4 1/2 | 2 1/2 | 2 1/2 | 0 | 2 1/2 | 0 | 2 1/2 | 2 1/2 |
| New York | 1 | 34 | 35 | 0 | 35 | 0 | 20 | 35 |
| North Carolina | 9 1/2 | 1/2 | 1 | 0 | 1 | 0 | 1/2 | 1 |
| Ohio | 0 | 23 | 23 | 0 | 23 | 0 | 23 | 23 |
| Oregon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania | 10 | 17 | 10 | 7 | 10 | 9 1/2 | 10 | 22 1/2 |
| Rhode Island | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 4 |
| South Carolina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 9 1/2 | 2 1/2 | 3 | 0 | 3 | 0 | 2 1/2 | 3 |
| Texas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermont | 1/2 | 4 1/2 | 5 | 0 | 5 | 0 | 4 1/2 | 5 |
| Virginia | 12 | 3 | 1 1/2 | 1 1/2 | 3 | 0 | 3 | 3 |
| Wisconsin | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 |
| Total | 121 1/2 | 118 1/2 | 173 1/2 | 17 | 181 1/2 | 13 | 141 | 214 |
* Irregular delegates.
† Refused to take their seats but some came into the hall as spectators. All counted.
‡ Irregular delegates.
§ Two joined Maryland Institute convention, seven remained but refused to vote; all counted.
Compiled from Proceedings of the Conventions at Charleston and Baltimore; Official Proceedings of the Democratic National Convention held in 1860, at Charleston and Baltimore; National Democratic Executive Committee, "Address to the Democracy and People of the United States," in Nashville Union and American, Supplement, August, 1860, and in Arkansas True Democrat, September 4, 1860: Democratic National Executive Committee, Address to the Democracy of the United States, July 18, 1860.
| State |
Electoral
Vote |
Lincoln | Douglas | Breckinridge | Bell |
| Alabama | 9 | 13,651 | 48,831 | 27,875 | |
| Arkansas | 4 | 5,227 | 28,732 | 20,094 | |
| California | 4 | 39,173 | 38,516 | 34,334 | 6,817 |
| Connecticut | 6 | 43,792 | 15,522 | 14,641 | *3,291 |
| Delaware | 3 | 3,815 | 1,023 | 7,337 | 3,864 |
| Florida | 3 | 367 | 8,543 | 5,437 | |
| Georgia | 10 | 11,590 | 51,889 | 42,886 | |
| Illinois | 11 | 172,161 | 160,215 | 2,404 | 4,913 |
| Indiana | 13 | 139,033 | 115,509 | 12,295 | 5,306 |
| Iowa | 4 | 70,409 | 55,111 | 1,048 | 1,763 |
| Kentucky | 12 | 1,364 | 25,651 | 53,143 | 66,058 |
| Louisiana | 6 | 7,625 | 22,681 | 20,204 | |
| Maine | 8 | 62,811 | 26,693 | 6,368 | 2,046 |
| Maryland | 8 | 2,294 | 5,966 | 42,482 | 41,760 |
| Massachusetts | 13 | 106,533 | 34,372 | 5,939 | 22,331 |
| Michigan | 6 | 88,480 | 65,057 | 805 | 405 |
| Minnesota | 4 | 22,069 | 11,920 | 748 | 62 |
| Mississippi | 7 | 3,283 | 40,797 | 25,040 | |
| Missouri | 9 | 17,028 | 58,801 | 31,317 | 58,372 |
| New Hampshire | 5 | 37,519 | 25,881 | 2,112 | 441 |
| New Jersey | 7 | 58,324 | *62,801 | ||
| New York | 35 | 353,804 | *303,329 | ||
| North Carolina | 10 | 2,701 | 48,539 | 44,990 | |
| Ohio | 23 | 231,610 | 187,232 | 11,405 | 12,194 |
| Oregon | 3 | 5,270 | 3,951 | 5,006 | 183 |
| Pennsylvania | 27 | 268,030 | 16,765 | 178,871 | 12,776 |
| Rhode Island | 4 | 12,244 | *7,707 | ||
| South Carolina | 8 |
Electors chosen by legislature —
|
|||
| Tennessee | 12 | 11,350 | 64,709 | 69,274 | |
| Texas | 4 | 47,548 | 15,438 | ||
| Vermont | 5 | 33,808 | 6,849 | 218 | 1,969 |
| Virginia | 15 | 1,929 | 16,290 | 74,323 | 74,681 |
| Wisconsin | 5 | 86,110 | 65,021 | 888 | 161 |
| Total | 303 | 1,857,610 | 1,365,976 | 847,953 | 590,631 |
1 American Almanac, 1861, 417.
States whose electoral vote would have gone to Lincoln if the popular vote of Douglas, Breckinridge, and Bell had been given to any one of the three.
| Connecticut | 6 |
| Illinois | 11 |
| Indiana | 13 |
| Iowa | 4 |
| Maine | 8 |
| Massachusetts | 13 |
| Michigan | 6 |
| Minnesota | 4 |
| New Hampshire | 5 |
| New York | 35 |
| Ohio | 23 |
| Pennsylvania | 27 |
| Rhode Island | 4 |
| Vermont | 5 |
| Wisconsin | 5 |
| Total | 169 |
|
Images with borders lead to more information. The thicker the border, the more information. (Details here.) |
||||||
| UP TO: |
Secession Movement 1860‑1861 |
American History |
Home |
|||
|
A page or image on this site is in the public domain only if its URL has a total of one *asterisk.
|
||||||
Page updated: 30 Jul 08