Short URL for this page:
bit.ly/CullumRosterH
![[Much of my site will be useless to you if you've got the images turned off!]](
Images/Utility/empty.gif
)
|
mail:
Bill Thayer |
Help |
Up |
Home |
|||
|
This site is not affiliated with the US Military Academy. |
||||||
|
USMA Home |
||||||
This is a small alphabetical section of a complete index to the biographical entries of Cullum's Register online on this site:
| Graduate |
Class
|
Cullum No. |
where the last, in the rightmost column, links to the entry. My index, however, does not include all the graduates in the Register: just those with entries onsite; currently over 3000, and I'm still adding entries from time to time.
You will find information about the Register and the layout of this site, as well as links to the yearly Class rosters, on the orientation page.
| Haan, William G. | 1889 | 3293 |
| Hackley, Charles W. | 1829 | 549 |
| Haden, John J. | 1877 | 2650 |
| Hagner, Peter V. | 1836 | 866 |
| Haile, Joseph T. | 1850 | 1488 |
| Haines, Thomas J. | 1849 | 1410 |
| Hains, Peter C. | 24 June 1861 | 1951 |
| Halcomb, William S. T. | 1915 | 5397 |
| Hale, David E. | 1833 | 719 |
| Hale, Harry C. | 1883 | 3004 |
| Hale, Irving | 1884 | 3021 |
| Hall, Anson | 1809 | 50 |
| Hall, Charles S. | 1876 | 2620 |
| Hall, Christopher T. | 1868 | 2243 |
| Hall, Cyrus | 1842 | 1148 |
| Hall, Herman | 1887 | 3215 |
| Hall, J. Harrison | 1865 | 2069 |
| Hall, Joseph | 1872 | 2457 |
| Hall, Lyman | 1881 | 2917 |
| Hall, Norman J. | 1859 | 1837 |
| Hall, Robert H. | 1860 | 1878 |
| Hall, Thomas W. | 1887 | 3211 |
| Hall, William P. | 1868 | 2246 |
| Halleck, Henry W. | 1839 | 988 |
| Hallonquist, James H. | 1858 | 1803 |
| Hambright, Horace G. | 1892 | 3511 |
| Hamilton, Charles S. | 1843 | 1192 |
| Hamilton, Fowler | 1840 | 1035 |
| Hamilton, Frank B. | 1862 | 1978 |
| Hamilton, John | 1847 | 1332 |
| Hamilton, Schuyler | 1841 | 1082 |
| Hamilton, William J. | 1868 | 2229 |
| Hamilton, William R. | 1876 | 2606 |
| Hammond, Andrew G. | 1881 | 2912 |
| Hammond, Charles L. | 1876 | 2632 |
| Hammond, Harry T. | 1877 | 2685 |
| Hammond, Marcus C. M. | 1836 | 884 |
| Hammond, Richard P. | 1841 | 1079 |
| Hammond, Thomas C. | 1842 | 1159 |
| Hamtramck, John F. | 1819 | 217 |
| Hancock, David F. | 1854 | 1665 |
| Hancock, William F. | 1883 | 2972 |
| Hancock, Winfield S. | 1844 | 1223 |
| Hand, Ellwood S. | 1907 | 4620 |
| Handbury, Thomas H. | 1865 | 2057 |
| Handforth, Benjamin F. | 1881 | 2903 |
| Handy, James O. | 1842 | 1166 |
| Haney, William W. | 1892 | 3501 |
| Hanley, John H. | 1835 | 811 |
| Hanna, Robert | 1872 | 2456 |
| Hanson, Weightman K. | 1835 | 807 |
| Harbeson, James P. | 1894 | 3613 |
| Hardcastle, Edmund | 1846 | 1276 |
| Hardee, William J. | 1838 | 966 |
| Hardia, William | 1837 | 939 |
| Hardie, James A. | 1843 | 1177 |
| Hardin, Edward E. | 1874 | 2542 |
| Hardin, James P. | 1832 | 691 |
| Hardin, Martin D. | 1859 | 1835 |
| Harding, Edward | 1818 | 191 |
| Hardy, Arthur S. | 1869 | 2282 |
| Hare, Luther R. | 1874 | 2533 |
| Harford, William H. | 1829 | 543 |
| Harker, Charles G. | 1858 | 1813 |
| Harlow, Frank S. | 1879 | 2767 |
| Harman, John A. | 1887 | 3206 |
| Harmon, Millard F. | 1880 | 2840 |
| Harmon, Millard F. | 1912 | 5091 |
| Harrington, Henry M. | 1872 | 2429 |
| Harris, Arnold | 1834 | 778 |
| Harris, Charles D. | 1918 | 5745 |
| Harris, David B. | 1833 | 713 |
| Harris, George M. | 1868 | 2263 |
| Harris, Henry L. | 1869 | 2281 |
| Harris, Joseph W. | 1825 | 404 |
| Harris, N. Sayre | 1825 | 416 |
| Harris, Peter C. | 1888 | 3268 |
| Harris, William H. | 24 Jun 1861 | 1940 |
| Harris, William L. | 1824 | 382 |
| Harrison, George F. E. | 1873 | 2487 |
| Harrison, Harry John | 1935 | 10246 |
| Harrison, Joseph P. | 1833 | 746 |
| Harrison, Masillon | 1841 | 1061 |
| Harrison, Montgomery P. | 1847 | 1362 |
| Harts, William W. | 1899 | 3286 |
| Hartsuff, George L. | 1852 | 1554 |
| Hartwick, Edward E. | 1893 | 3547 |
| Hartz, Edward L. | 1855 | 1700 |
| Harvey, John G. | 1831 | 659 |
| Harvie, John M. | 1837 | 920 |
| Harwood, Franklin | 6 May 1861 | 1905 |
| Hasbrouck, Alfred | 1883 | 3010 |
| Hasbrouck, Henry C. | 6 May 1861 | 1908 |
| Hascall, Herbert A. | 1856 | 1718 |
| Hascall, Milo S. | 1852 | 1549 |
| Haskin, Joseph A. | 1839 | 995 |
| Hatch, Everard E. | 1884 | 3035 |
| Hatch, John P. | 1845 | 1247 |
| Hatfield, Charles A. P. | 1872 | 2437 |
| Hatheway, John S. | 1836 | 873 |
| Haupt, Herman | 1835 | 816 |
| Haupt, Lewis M. | 1867 | 2162 |
| Hawes, James M. | 1845 | 1259 |
| Hawes, William H. | 1905 | 4422 |
| Hawkins, Edgar S. | 1820 | 258 |
| Hawkins, George W. | 1844 | 1230 |
| Hawkins, John P. | 1852 | 1575 |
| Haxtun, Milton | 1809 | 49 |
| Hayden, John L. | 1888 | 3243 |
| Hayes, Edmund | 1846 | 1282 |
| Hayes, Edward Seery | 1908 | 4697 |
| Hayman, Samuel B. | 1842 | 1161 |
| Hays, Alexander | 1844 | 1225 |
| Hays, William | 1840 | 1034 |
| Haynes, Ira A. | 1883 | 2983 |
| Haynes, James M. | 1848 | 1376 |
| Haynes, Milton A. | 1838 | 958 |
| Hazen, William B. | 1855 | 1704 |
| Hazlett, Charles E. | 6 May 1861 | 1902 |
| Hazlitt, Robert | 1843 | 1189 |
| Hazzard, George W. | 1847 | 1335 |
| Hazzard, R. Edward | 1824 | 364 |
| Hazzard, Samuel C. | 1893 | 3525 |
| Heap, David P. | 1864 | 2026 |
| Heard, John W. | 1883 | 3001 |
| Heath, Frank | 1868 | 2228 |
| Hébert, Louis | 1845 | 1233 |
| Hébert, Paul O. | 1840 | 1017 |
| Hegewald, John F. C. | 1877 | 2714 |
| Heiberg, Elvin R. | 1896 | 3708 |
| Heileman, Julius F. | 1806 | 12 |
| Hein, Otto L. | 1870 | 2358 |
| Heintzelman, Charles S. | 1867 | 2171 |
| Heintzelman, Samuel P. | 1826 | 445 |
| Heintzelman, Stuart | 1899 | 3910 |
| Heistand, Henry O. S. | 1878 | 2745 |
| Helm, Ben Hardin | 1851 | 1502 |
| Helmick, Eli A. | 1888 | 3276 |
| Hendershott, Henry B. | 1847 | 1355 |
| Henderson, Bennett H. | 1826 | 435 |
| Henderson, John E. | 1834 | 762 |
| Henderson, Richard | 1835 | 797 |
| Henely, Austin | 1872 | 2444 |
| Henry, Addis M. | 1872 | 2434 |
| Henry, Guy V. | 6 May 1861 | 1914 |
| Henry, James M. Lake | 1844 | 1224 |
| Henry, Mathias W. | 6 May 1861 | 1931 |
| Henry, William S. | 1835 | 825 |
| Henshaw, James | 1821 | 280 |
| Hepburne, James S. | 1819 | 219 |
| Herbert, Alfred | 1835 | 791 |
| Herkness, Lindsay C. | 1909 | 4763 |
| Herman, Richard J. | 1904 | 4255 |
| Herr, Hiero B. | 1866 | 2129 |
| Herring, Daniel S. | 1826 | 441 |
| Heth, Henry | 1847 | 1368 |
| Hetzel, Abner R. | 1827 | 494 |
| Heuer, William H. | 1865 | 2054 |
| Hewitt, Augustine F. | 1879 | 2797 |
| Hewitt, Charles E. | 1880 | 2849 |
| Hewitt, Christian C. | 1874 | 2539 |
| Heyward, William C. | 1830 | 612 |
| Hezlep, John K. | 1865 | 2060 |
| Hickam, Horace M. | 1908 | 4687 |
| Hickey, James B. | 1871 | 2392 |
| Higgins, Silas P. | 1853 | 1618 |
| Higgins, Thaddeus | 1840 | 1037 |
| Hight, George W. | 1812 | 82 |
| Hight, Thomas | 1853 | 1587 |
| Hildt, J. McLean | 1856 | 1756 |
| Hill, Ambrose P. | 1847 | 1345 |
| Hill, Bennett H. | 1837 | 911 |
| Hill, Daniel H. | 1842 | 1138 |
| Hill, James H. | 1855 | 1699 |
| Hill, James M. | 1830 | 606 |
| Hill, John H. | 1839 | 1016 |
| Hill, Richard M. | 24 Jun 1861 | 1939 |
| Hill, Robert C. | 1855 | 1709 |
| Hill, Rowland G. | 1881 | 2900 |
| Hill, Thomas M. | 1832 | 692 |
| Hillhouse, John | 1842 | 1130 |
| Hills, Elbridge B. | 1866 | 2141 |
| Hills, Francis L. | 1866 | 2143 |
| Hills, John | 1815 | 124 |
| Hinds, Ernest | 1887 | 3181 |
| Hines, John L. | 1891 | 3432 |
| Hinkle, Francis M. | 1903 | 4175 |
| Hinman, Frederick A. | 1867 | 2168 |
| Hitchcock, Ethan A. | 1817 | 177 |
| Hitchcock, Samuel | 1827 | 490 |
| Hoag, William R. | 1871 | 2408 |
| Hobart, Henry A. | 1811 | 56 |
| Hobart, William F. | 1812 | 80 |
| Hobbs, Frank E. | 1878 | 2719 |
| Hock, Ormentiz J. C. | 1878 | 2759 |
| Hodges, Harry F. | 1881 | 2882 |
| Hodges, Henry C. | 1851 | 1525 |
| Hodges, Henry C. Jr. | 1881 | 2901 |
| Hodgson, Benjamin H. | 1870 | 2356 |
| Hodgson, Frederick G. | 1881 | 2913 |
| Hoffman, Alexander W. | 1865 | 2095 |
| Hoffman, William | 1829 | 558 |
| Holabird, Samuel B. | 1849 | 1437 |
| Holbrook, Willard A. | 1885 | 3074 |
| Holden, Edward S. | 1870 | 2314 |
| Holgate, Asa H. | 1863 | 2002 |
| Holland, John C. | 1821 | 267 |
| Holley, Dwight Ely | 1886 | 3170 |
| Holley, Samuel H. | 1808 | 45 |
| Holliday, Jonas P. | 1850 | 1473 |
| Hollis, Magnus O. | 1882 | 2955 |
| Hollister, George S. | 1860 | 1884 |
| Holloway, Edmunds B. | 1843 | 1185 |
| Holmes, James | 1848 | 1383 |
| Holmes, Reuben | 1823 | 329 |
| Holmes, Samuel N. | 1873 | 2500 |
| Holmes, Theophilus H. | 1829 | 584 |
| Holt, Charles | 1823 | 356 |
| Holt, George W. | 1857 | 1790 |
| Holton, Frederick D. | 1880 | 2855 |
| Homer, William B. | 1870 | 2322 |
| Honeycutt, John T. | 1874 | 2515 |
| Hood, Duncan N. | 1896 | 3722 |
| Hood, John B. | 1853 | 1622 |
| Hood, Washington | 1827 | 500 |
| Hooe, Alexander S. | 1827 | 486 |
| Hook, Cornelius | 1860 | 1856 |
| Hooker, Joseph | 1837 | 919 |
| Hooper, John L. | 1833 | 732 |
| Hopkins, Edward R. | 1860 | 1861 |
| Hopkins, William Penn | 1825 | 402 |
| Hoppin, Curtis B. | 1877 | 2675 |
| Hopson, John D. | 1822 | 315 |
| Hopson, Nevil | 1837 | 935 |
| Hoskins, Charles | 1836 | 881 |
| Hoskins, John D. C. | 1868 | 2255 |
| Hosmer, John E. | 1865 | 2100 |
| Houston, David C. | 1856 | 1712 |
| Howard, Clarence O. | 1868 | 2232 |
| Howard, Douglas A. | 1878 | 2723 |
| Howard, Edwin T. | 1873 | 2491 |
| Howard, Oliver O. | 1854 | 1634 |
| Howard, William T. | 1876 | 2603 |
| Howe, Albion P. | 1841 | 1066 |
| Howe, Chileab S. | 1829 | 567 |
| Howe, Edgar W. | 1878 | 2727 |
| Howe, Edwin | 1843 | 1190 |
| Howe, Myron W. | 1875 | 2564 |
| Howe, Walter | 1867 | 2200 |
| Howell, Charles W. | 1863 | 2001 |
| Howell, Daniel L. | 1879 | 2812 |
| Howell, Lewis | 1832 | 673 |
| Howell, Rezin G. | 1864 | 2043 |
| Howes, Leander T. | 1867 | 2198 |
| Howland, Carver | 1876 | 2616 |
| Howland, George W. | 1848 | 1406 |
| Howze, Robert L. | 1888 | 3260 |
| Hoxie, Richard L. | 1868 | 2221 |
| Hoxton, Llewellyn G. | 6 May 1861 | 1893 |
| Hoyle, Eli D. | 1875 | 2567 |
| Hoyle, George S. | 1873 | 2482 |
| Hoyt, Ralph W. | 1872 | 2441 |
| Hubert, Edgar | 1880 | 2843 |
| Hudson, Edward McK. | 1849 | 1428 |
| Huger, Benjamin | 1825 | 399 |
| Huger, Frank | 1860 | 1877 |
| Hughes, Charles J. | 1838 | 977 |
| Hughes, Kenneth Wendell | 1946 | 16079 |
| Hughes, Martin B. | 1869 | 2309 |
| Hughes, Oliver W. | 1922 | 6907 |
| Hughes, William B. | 1856 | 1753 |
| Hulbert, William | 1838 | 978 |
| Humber, Charles H. | 1840 | 1040 |
| Humphrey, Evans | 1814 | 109 |
| Humphreys, Andrew A. | 1831 | 641 |
| Humphreys, George S. | 1846 | 1323 |
| Hun, Leonard J. | 1869 | 2274 |
| Hunt, Edward B. | 1845 | 1232 |
| Hunt, Franklin E. | 1829 | 560 |
| Hunt, Henry J. | 1839 | 1004 |
| Hunt, Levi P. | 1870 | 2369 |
| Hunt, Lewis C. | 1847 | 1363 |
| Hunter, Charles H. | 1880 | 2841 |
| Hunter, David | 1822 | 310 |
| Hunter, Edward | 1865 | 2093 |
| Hunter, George K. | 1877 | 2707 |
| Hunter, Nathaniel W. | 1833 | 749 |
| Hunter, Robert F. | 1853 | 1624 |
| Huntington, Henry D. | 1875 | 2575 |
| Huntington, Minor | 1808 | 38 |
| Hunton, Thomas | 1839 | 1012 |
| Huse, Caleb | 1851 | 1500 |
| Huse, Guy E. | 1879 | 2780 |
| Huston, Daniel | 1848 | 1403 |
| Huston, Joseph F. | 1873 | 2508 |
| Hutcheson, Grote | 1884 | 3045 |
| Hutton, James A. | 1876 | 2636 |
| Hyer, Joseph K. | 1865 | 2104 |
|
Images with borders lead to more information.
|
||||||
| UP TO: |
Cullum's Register |
History of West Point |
American History |
Home |
||
|
A page or image on this site is in the public domain ONLY if its URL has a total of one *asterisk. If the URL has two **asterisks, the item is copyright someone else, and used by permission or fair use. If the URL has none the item is © Bill Thayer. See my copyright page for details and contact information. |
||||||
Page updated: 18 Jul 17