Short URL for this page:
bit.ly/CullumRosterS
mail:
Bill Thayer |
Help |
Up |
Home |
|||
This site is not affiliated with the US Military Academy. |
||||||
USMA Home |
This is a small alphabetical section of a complete index to the biographical entries of Cullum's Register online on this site:
Graduate |
Class
|
Cullum No. |
where the last, in the rightmost column, links to the entry. My index, however, does not include all the graduates in the Register: just those with entries onsite; currently over 3000, and I'm still adding entries from time to time.
You will find information about the Register and the layout of this site, as well as links to the yearly Class rosters, on the orientation page.
Sacket, Delos B. | 1845 | 1262 |
Saffold, Marion B. | 1879 | 2820 |
Safford, Robert E. | 1877 | 2683 |
Sage, William H. | 1882 | 2952 |
Sanders, John | 1834 | 751 |
Sanders, William P. | 1856 | 1751 |
Sanderson, James A. | 1862 | 1984 |
Sands, Abraham L. | 1809 | 51 |
Sands, George H. | 1880 | 2871 |
Sanford, James C. | 1884 | 3022 |
Sanno, James M. J. | 1863 | 2018 |
Sargent, Alden | 1850 | 1485 |
Sargent, Herbert H. | 1883 | 2991 |
Sartle, William J. | 1867 | 2197 |
Sater, William A. | 1894 | 3596 |
Satterlee, Charles B. | 1876 | 2601 |
Saunders, Franklin | 1837 | 940 |
Saunders, John S. | 1858 | 1802 |
Savage, Richard H. | 1868 | 2224 |
Sawtelle, Charles G. | 1854 | 1668 |
Saxton, Rufus | 1849 | 1424 |
Sayre, Farrand | 1884 | 3041 |
Scammon, E. Parker | 1837 | 899 |
Scarritt, Jeremiah M. | 1838 | 945 |
Schaeffer, Charles M. | 1878 | 2734 |
Schaff, Morris | 1862 | 1975 |
Schenck, Alexander D. | 1867 | 2191 |
Schenck, Bard P. | 1887 | 3234 |
Schenck, Edwin | 1827 | 476 |
Scherer, Louis Charles | 1891 | 3398 |
Schofield, Charles B. | 1870 | 2351 |
Schofield, John M. | 1853 | 1585 |
Schriver, Edmund | 1833 | 723 |
Schroeder, Henry A. | 1880 | 2833 |
Schroeder, Henry B. | 1844 | 1227 |
Schuler, John J. | 1822 | 300 |
Schull, Herman W. | 1899 | 3886 |
Schureman, James W. | 1842 | 1152 |
Schuyler, Walter S. | 1870 | 2331 |
Schwatka, Frederick | 1871 | 2389 |
Scott, Albert B. | 1880 | 2859 |
Scott, George L. | 1875 | 2582 |
Scott, Henry L. | 1833 | 747 |
Scott, Hugh L. | 1876 | 2628 |
Scott, John B. | 1821 | 274 |
Scott, John F. | 1821 | 272 |
Scott, John M. | 1835 | 826 |
Scott, John W. | 1835 | 831 |
Scott, Moses | 1831 | 646 |
Scott, Riley E. | 1904 | 4286 |
Scott, Robert J. | 1815 | 135 |
Scott, William S. | 1880 | 2852 |
Screven, Richard B. | 1829 | 586 |
Scriven, George P. | 1878 | 2721 |
Searight, Joseph D. | 1826 | 439 |
Searle, Frederic | 1823 | 335 |
Searle, Zetus S. | 1850 | 1490 |
Sears, Claudius W. | 1841 | 1089 |
Sears, Clinton B. | 1867 | 2158 |
Sears, Henry B. | 1846 | 1285 |
Seaton, Augustine F. | 1833 | 748 |
Seawell, Washington | 1825 | 411 |
Seay, Samuel | 1887 | 3222 |
Sedgwick, John | 1837 | 914 |
Selden, Henry R. | 1843 | 1197 |
Selfridge, Thomas E. | 1903 | 4152 |
Sevier, Robert | 1828 | 521 |
Seward, Augustus H. | 1847 | 1364 |
Sewell, John Stephen | 1891 | 3386 |
Seymour, Truman | 1846 | 1290 |
Shaaff, John T. | 1851 | 1531 |
Shackleford, Muscoe L. | 1836 | 867 |
Shaler, Charles | 1867 | 2170 |
Shanks, David C. | 1884 | 3053 |
Sharpe, Henry G. | 1880 | 2872 |
Shaw, George W. | 1835 | 827 |
Shaw, Ronald M. | 1925 | 7694 |
Shelton, Edwin H. | 1870 | 2357 |
Shepherd, Oliver L. | 1840 | 1049 |
Shepperd, Samuel T. | 1854 | 1666 |
Sheridan, Philip H. | 1853 | 1612 |
Sherman, James L. | 1865 | 2071 |
Sherman, Thomas W. | 1836 | 859 |
Sherman, William T. | 1840 | 1022 |
Sherwood, Walter | 1837 | 928 |
Shields, Hamilton L. | 1846 | 1295 |
Shinn, John B. | 1856 | 1728 |
Shipp, William E. | 1883 | 2982 |
Shiras, Alexander E. | 1833 | 726 |
Shoemaker, Frank L. | 1868 | 2256 |
Shofner, James C. | 1877 | 2657 |
Shollenberger, John H. | 1883 | 3002 |
Shoup, Francis A. | 1855 | 1691 |
Shover, William H. | 1838 | 956 |
Shrader, Edwin G. | Nov. 1918 | 6059 |
Shunk, Francis J. | 1853 | 1583 |
Shunk, William A. | 1879 | 2770 |
Sibert, William L. | 1884 | 3027 |
Sibley, Caleb C. | 1829 | 568 |
Sibley, Ebenezer S. | 1827 | 470 |
Sibley, Frederick W. | 1874 | 2530 |
Sibley, Henry H. | 1838 | 971 |
Sickel, Horatio G. | 1876 | 2629 |
Sickles, Ethan C. | 1819 | 218 |
Sidell, William H. | 1833 | 712 |
Sill, Henry G. | 1832 | 668 |
Sill, Joshua W. | 1853 | 1581 |
Silvey, William | 1849 | 1412 |
Simmons, Benjamin T. | 1895 | 3659 |
Simmons, Seneca G. | 1834 | 771 |
Simonds, George S. | 1899 | 3893 |
Simonson, James | 1815 | 123 |
Simonton, Isaac P. | 1827 | 498 |
Simpson, James H. | 1832 | 679 |
Simpson, Marcus D. L. | 1846 | 1293 |
Simpson, Wendell L. | 1884 | 3034 |
Simpson, William A. | 1875 | 2555 |
Sims, William H. | 1826 | 459 |
Sinclair, William | 1857 | 1776 |
Sing, Charles B. | 1836 | 861 |
Sitgreaves, Lorenzo | 1832 | 686 |
Skinner, Aaron B. | 1820 | 260 |
Sladen, Fred W. | 1890 | 3357 |
Slaker, Adam | 1877 | 2652 |
Slaughter, William A. | 1848 | 1389 |
Slemmer, Adam J. | 1850 | 1461 |
Sloan, Benjamin | 1860 | 1853 |
Sloan, P. Elmendorf | 1865 | 2113 |
Slocum, Henry W. | 1852 | 1542 |
Sloo, John R. | 1815 | 129 |
Small, Michael P. | 1855 | 1687 |
Smalley, Henry A. | 1854 | 1653 |
Smallwood, Jenifer H. | 1869 | 2300 |
Smead, Abner | 1854 | 1655 |
Smead, John R. | 1854 | 1645 |
Smead, Raphael C. | 1825 | 398 |
Smith, Abiel L. | 1878 | 2756 |
Smith, Alfred T. | 1860 | 1867 |
Smith, Andrew J. | 1838 | 976 |
Smith, Benjamin F. | 1853 | 1617 |
Smith, Charles F. | 1825 | 410 |
Smith, Charles G. | 1822 | 288 |
Smith, Charles P. | 1865 | 2089 |
Smith, Charles S. | 1866 | 2128 |
Smith, E. Kirby | 1826 | 469 |
Smith, Edmund D. | 1879 | 2773 |
Smith, Edmund K. | 1845 | 1255 |
Smith, Ezra | 1811 | 63 |
Smith, Francis H. | 1833 | 711 |
Smith, Franklin Guest | 1933 | 9783 |
Smith, Frederic A. | 1833 | 707 |
Smith, Frederic Greydene | 1876 | 2619 |
Smith, Frederick A. | 1873 | 2489 |
Smith, George R. | 1875 | 2580 |
Smith, Gustavus W. | 1842 | 1118 |
Smith, Guy H. B. | 1891 | 3433 |
Smith, Hamilton A. | 1893 | 3559 |
Smith, Harry E. | 1895 | 3622 |
Smith, Henry | 1815 | 139 |
Smith, Henry L. | 1839 | 990 |
Smith, Horace | 1825 | 409 |
Smith, J. L. Kirby | 1857 | 1765 |
Smith, James A. | 1853 | 1623 |
Smith, Jared A. | 1862 | 1971 |
Smith, John W. A. | 1824 | 362 |
Smith, Joseph P. | 1844 | 1228 |
Smith, Joseph R. | 1823 | 347 |
Smith, Larkin | 1835 | 832 |
Smith, Martin L. | 1842 | 1126 |
Smith, Melancthon | 1851 | 1529 |
Smith, Morton Fitz | 1895 | 3646 |
Smith, Richard S. | 1834 | 779 |
Smith, Robert Percy | 1832 | 663 |
Smith, S. Stanhope | 1818 | 182 |
Smith, Sebree | 1870 | 2359 |
Smith, Thomas J. | 1908 | 4655 |
Smith, William D. | 1846 | 1306 |
Smith, William F. | 1845 | 1234 |
Smith, William F. | 1869 | 2301 |
Smith, William H. | 1883 | 2995 |
Smith, William P. | 1857 | 1768 |
Smith, William R. | 1892 | 3459 |
Smith, William S. | 1839 | 1006 |
Smith, William S. | 1853 | 1584 |
Smith, William W. | 1812 | 88 |
Smylie, John Scott | 1915 | 5320 |
Smyser, Jacob H. | 6 May 1861 | 1915 |
Smyth, Roy Melvin | 1914 | 5226 |
Snelling, James G. S. | 1845 | 1254 |
Snyder, Antes | 1829 | 572 |
Snyder, George W. | 1856 | 1711 |
Sokalski, George O. | 6 May 1861 | 1927 |
Soley, James R. | 1837 | 930 |
Solomon, Owen F. | 1853 | 1596 |
Sorley, Lewis Stone | 1891 | 3448 |
Soulé, Frank | 1866 | 2125 |
Southerland, Samuel M. | 1823 | 330 |
Sparrow, Solomon E. | 1878 | 2728 |
Spencer, Eugene J. | 1882 | 2936 |
Spencer, James M. | 1817 | 162 |
Spilman, Baldwin D. | 1878 | 2744 |
Spoor, Charles H. E. | 1836 | 890 |
Springer, Anton Jr. | 1895 | 3664 |
Springett, Howard A. | 1877 | 2647 |
Sprole, Henry W. | 1869 | 2308 |
Squier, George O. | 1887 | 3180 |
Stanley, David S. | 1852 | 1544 |
Stanley, David S. | 1895 | 3658 |
Stansbury, Smith | 1841 | 1062 |
Stanton, Henry W. | 1842 | 1155 |
Stanton, William S. | 1865 | 2055 |
Starbird, Alfred Dodd | 1933 | 9590 |
Starr, Charles G. | 1878 | 2742 |
Starring, William S. | 1865 | 2087 |
Staver, Roy B. | 1907 | 4555 |
Stedman, Clarence A. | 1870 | 2363 |
Steele, Charles L. | 1879 | 2811 |
Steele, Frederick | 1843 | 1196 |
Steele, Matthew F. | 1883 | 2992 |
Steele, William | 1840 | 1047 |
Steever, Edgar Z. | 1871 | 2371 |
Stephenson, James R. | 1822 | 314 |
Stephenson, Thomas T. | 1814 | 108 |
Steptoe, Edward J. | 1837 | 924 |
Sterling, George A. | 1829 | 570 |
Sterrett, Essex | 1827 | 478 |
Steuart, George H. | 1848 | 1405 |
Stevens, Charles J. | 1882 | 2960 |
Stevens, Edward G. | 1870 | 2325 |
Stevens, George | 1843 | 1184 |
Stevens, Gustave W. S. | 1886 | 3131 |
Stevens, Isaac I. | 1839 | 986 |
Stevens, Robert R. | 1877 | 2677 |
Stevens, Walter H. | 1848 | 1372 |
Stevenson, Carter L. | 1838 | 982 |
Stevenson, Matthew R. | 1846 | 1322 |
Stewart, Alexander P. | 1842 | 1122 |
Stewart, C. Seaforth | 1846 | 1272 |
Stewart, Charles | 1880 | 2875 |
Stewart, Henry R. | 1823 | 349 |
Stewart, Joseph | 1842 | 1128 |
Stewart, Merch B. | 1896 | 3715 |
Stewart, Reid T. | 1871 | 2377 |
Stickney, Amos | 1864 | 2022 |
Stilwell, Joseph W. | 1904 | 4246 |
Stilwell, William S. | 1827 | 505 |
Stith, Donald C. | 1850 | 1493 |
Stivers, Charles B. | 1856 | 1736 |
Stivers, Charles P. | 1879 | 2799 |
Stockton, Edward A. Jr. | 1908 | 4690 |
Stockton, Edward D. | 1849 | 1418 |
Stockton, Philip | 1852 | 1568 |
Stockton, Richard G. | 1836 | 885 |
Stockton, Thomas | 1831 | 654 |
Stockton, Thomas B. W. | 1827 | 485 |
Stockton, William T. | 1834 | 757 |
Stoddard, John S. | 1830 | 603 |
Stokes, James H. | 1835 | 802 |
Stoll, Walter R. | 1881 | 2925 |
Stone, Charles P. | 1845 | 1237 |
Stone, Roderic | 1859 | 1838 |
Stone, William P. | 1883 | 2981 |
Stoneman, George | 1846 | 1304 |
Storer, William H. | 1832 | 697 |
Story, Henry C. | 1842 | 1144 |
Story, John P. | 1865 | 2066 |
Stotsenburg, John M. | 1881 | 2919 |
Stottler, Victor E. | 1882 | 2949 |
Stoughton, Edwin H. | 1859 | 1841 |
Stout, Harry Howard | 1895 | 3623 |
Street, Nathaniel H. | 1825 | 414 |
Street, Washington P. | 1847 | 1361 |
Stretch, John F. | 1866 | 2149 |
Strong, Erastus B. | 1844 | 1219 |
Strong, Frederick S. | 1880 | 2837 |
Strong, George C. | 1857 | 1764 |
Strong, Jasper | 1819 | 229 |
Strong, Joseph | 1818 | 195 |
Stuart, James | 1846 | 1310 |
Stuart, James E. B. | 1854 | 1643 |
Stuart, La Rhett L. | 1914 | 5227 |
Stuart, Sidney E. | 1880 | 2829 |
Stubbs, James R. | 1815 | 158 |
Sturgeon, Sheldon | 6 May 1861 | 1932 |
Sturgis, James G. | 1875 | 2578 |
Sturgis, Samuel D. | 1846 | 1303 |
Sturgis, Samuel D. | 1884 | 3033 |
Styer, Henry D. | 1884 | 3049 |
Sudler, Thomas E. | 1820 | 234 |
Sullivan, Thomas C. | 1856 | 1722 |
Sully, Alfred | 1841 | 1092 |
Summerall, Charles P. | 1892 | 3469 |
Summerfelt, Milton Frederick | 1933 | 9782 |
Sumner, Edwin V. Jr. | 1908 | 4718 |
Sumter, William | 1812 | 81 |
Suplee, Edwin M. | 1888 | 3263 |
Suter, Charles R. | 1862 | 1970 |
Swaine, Peter T. | 1852 | 1559 |
Sward, Francis L. | 1908 | 4698 |
Swartwout, Henry | 1832 | 701 |
Sweet, John J. | 1860 | 1882 |
Sweitzer, N. Bowman | 1853 | 1602 |
Swift, Alexander J. | 1830 | 587 |
Swift, Eben | 1876 | 2621 |
Swift, Joseph G. | 1802 | 1 |
Swift, Joseph G. | 1866 | 2142 |
Swift, William H. | 1819 | 231 |
Swigert, Samuel M. | 1868 | 2245 |
Swords, Thomas | 1829 | 563 |
Sydenham, Alvin H. | 1889 | 3296 |
Sykes, George | 1842 | 1149 |
Symington, John | 1815 | 126 |
Symmes, John C. | 1847 | 1331 |
Symonds, Henry C. | 1853 | 1590 |
Symons, Thomas W. | 1874 | 2509 |
Images with borders lead to more information.
|
||||||
UP TO: |
Cullum's Register |
History of West Point |
American History |
Home |
||
A page or image on this site is in the public domain ONLY if its URL has a total of one *asterisk. If the URL has two **asterisks, the item is copyright someone else, and used by permission or fair use. If the URL has none the item is © Bill Thayer. See my copyright page for details and contact information. |
Page updated: 27 Feb 17