Short URL for this page:
bit.ly/STANFMapp3
| ||||||||||||||||||
|
Note: Ensign denotes flag — i.e. "red," British Merchant Marine; "white," British Naval; others self-explanatory.
Name of tug | Ensign | Built | H.P. |
---|---|---|---|
Abeille 21 | Red | 1928 | 1,000 |
Empire Aidº | Red | 1944 | 1,150 |
Allegiance | White | 1942 | 1,350 |
Antic | Dutch | 1943 | 1,350 |
Assiduous | Red | 1944 | 1,350 |
AT‑24 Kewaydin | USN | 1919 | 1,800 |
AT‑34 Algorma | USN | 1920 | 1,800 |
AT‑72 Kiowa (To 15 June) | USN | 1943 | 3,000 |
AT‑81 Bannock (To 15 June) | USN | 1943 | 3,000 |
AT‑90 Pinto (To 15 June) | USN | 1943 | 3,000 |
p218 AT‑98 Arikaraº (To 15 June) | USN | 1943 | 3,000 |
AT‑133 Cormorant | USN | 1919 | 1,400 |
AT‑137 Owl | USN | 1918 | 1,400 |
AT‑138 Partridge | USN | 1919 | 1,400 |
ATR‑13 | USN | 1943 | 1,600 |
ATR‑15 | USN | 1943 | 1,600 |
ATR‑47 | USN | 1943 | 1,600 |
ATR‑54 | USN | 1943 | 1,600 |
ATR‑97 | USN | 1943 | 1,600 |
ATR‑99 | USN | 1943 | 1,600 |
Attentif | White | 1938 | 1,000 |
Bandit | White | 1941 | 3,000 |
Bat (Ex Brahman) | Red | 1938 | 800 |
Bundas | Red | 1919 | 750 |
Empire Bascobel | Red | 1919 | 1,000 |
Empire Belle | Red | 1944 | 1,000 |
Empire Betsy | Red | 1944 | 850 |
Buccaneer | White | 1941 | 3,000 |
Champion | White | 1936 | 1,000 |
Cheerly | White | 1944 | 1,875 |
Contest | Red | 1934 | 1,100 |
Danube VI | Red | 1935 | 900 |
Destiny | White | 1942 | 1,875 |
Dexterous | Dutch | 1943 | 1,350 |
Empire Doris | Red | 1944 | 1,000 |
Eminent | White | 1942 | 1,875 |
Emphatic | White | 1944 | 1,875 |
Emulous | White | 1944 | 1,875 |
Flaunt | White | 1944 | 1,875 |
Freedom | White | 1944 | 1,875 |
Goliath | Dutch | 1921 | 1,200 |
Griper | White | 1942 | 1,350 |
Growler | White | 1942 | 4,000 |
Empire Henchman | Red | 1940 | 1,000 |
p219 Hudson | Dutch | 1939 | 800 |
Empire Humphrey | Red | 1944 | 850 |
Empire Ivy | Red | 1942 | 1,000 |
Empire Jester | Red | 1943 | 1,000 |
Empire John | Red | 1943 | 1,150 |
Empire Jonathon | Red | 1944 | 900 |
Krooman | Red | 1938 | 800 |
LT‑2 | USA | 1943 | 1,200 |
LT‑4 | USA | 1943 | 1,200 |
LT‑5 | USA | 1943 | 1,200 |
LT‑22 | USA | 1943 | 1,200 |
LT‑23 | USA | 1943 | 1,200 |
LT‑130 | USA | 1943 | 1,200 |
Empire Larch | Red | 1941 | 1,350 |
Lariat | White | 1942 | 1,875 |
Mammouth | White | 1,800 | |
Empire Meadow | Red | 1942 | 900 |
Empire Pixie | Red | 1942 | 850 |
Prizeman | Red | 1925 | 800 |
Empire Rage | Red | 1942 | 1,000 |
Resolve | White | 1918 | 2,700 |
Empire Rupert | Red | 1943 | 1,150 |
Sabine | White | 1880 | 1,900 |
Samsonia | White | 1942 | 4,200 |
Empire Sara | Red | 1943 | 850 |
Saucy | White | 1943 | 1,350 |
Saint Martin | White | 1917 | 1,250 |
Saint Mellons | White | 1917 | 1,250 |
Sea Giant | White | 1920 | 2,400 |
Seaman | White | 1924 | 1,200 |
Seine | Dutch | 1908 | 750 |
Empire Silas | Red | 1944 | 850 |
Sesame | White | 1944 | 1,350 |
Empire Sinew | Red | 1942 | 1,000 |
Empire Sophie | Red | 1944 | 1,000 |
p220 Stoke | Red | 1904 | 750 |
Storm King | White | 1943 | 1,350 |
Superman | White | 1943 | 1,350 |
Empire Vincent | Red | 1943 | 850 |
Empire Winnie | Red | 1943 | 1,150 |
84 large tugs |
Name of tug | Ensign | Built | H.P. |
---|---|---|---|
Abeille 20 | Red | 1924 | 550 |
Charing Cross | Red | 1913 | 600 |
Donau | Dutch | 1910 | 550 |
Ebro | Dutch | 1931 | 600 |
Euston Cross | Red | 1924 | 700 |
Fairplay 1 | Red | 1911 | 575 |
Empire Folk | Red | 1942 | 500 |
Goole X | Red | 1896 | 400 |
Kings Cross | Red | 1918 | 600 |
Lynch | Red | 1924 | 650 |
Queens Cross | Red | 1921 | 550 |
Empire Seraph | Red | 1942 | 500 |
12 small tugs |
1 Ministry of War Transport (British).
Images with borders lead to more information.
The thicker the border, the more information. (Details here.) |
||||||
UP TO: |
![]() Force Mulberry |
![]() World War II History |
![]() Home |
|||
![]() American Naval History |
![]() American & Military History |
![]() History of the Americas |
||||
A page or image on this site is in the public domain ONLY if its URL has a total of one *asterisk. If the URL has two **asterisks, the item is copyright someone else, and used by permission or fair use. If the URL has none the item is © Bill Thayer. See my copyright page for details and contact information. |
Page updated: 10 Feb 22