Short URL for this page:
bit.ly/STANFMapp4
![[Much of my site will be useless to you if you've got the images turned off!]](
Images/Utility/empty.gif
)
| ||||||||||||||||
|
|
||||||||||||||||
To Tow Two B‑1 Units Mulberry A
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| AT‑24 Kewaydin | USN | 1919 | 1,800 |
| AT‑34 Algorma | USN | 1920 | 1,800 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
Allocated SNO Corncob
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Empire Aid | Red | 1944 | 1,150 |
| Empire John | Red | 1943 | 1,150 |
| Empire Larch | Red | 1941 | 1,350 |
| p223 Empire Rupert | Red | 1943 | 1,150 |
| Empire Winnie | Red | 1943 | 1,150 |
1. Allocated SNO Bombardon
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Abeille 21 | Red | 1928 | 1,000 |
| Attentif | White | 1938 | 1,000 |
| Champion | White | 1936 | 1,000 |
| Contest | Red | 1934 | 1,100 |
| Goliath | Dutch | 1921 | 1,200 |
| Empire Ivy | Red | 1942 | 1,000 |
| Empire Jester | Red | 1943 | 1,000 |
| Empire Meadow | Red | 1942 | 900 |
| Empire Race | Red | 1942 | 1,000 |
| Saint Martin | White | 1917 | 1,250 |
| Saint Mellons | White | 1917 | 1,250 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
2. Allocated SNO Corncob
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Empire Betsy | Red | 1944 | 850 |
| Empire Doris | Red | 1944 | 1,000 |
| Empire Henchman | Red | 1940 | 1,000 |
| Empire Humphrey | Red | 1944 | 850 |
| Empire Jonathon | Red | 1944 | 900 |
3. To Tow Courbet
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Growler | White | 1942 | 4,000 |
| Samsonia | White | 1942 | 4,200 |
1. To Tow 12 U. S. Barges from Exmouth
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| LT‑2 — two barges | USA | 1943 | 1,200 |
| LT‑4 — two barges | USA | 1943 | 1,200 |
| LT‑5 — two barges | USA | 1943 | 1,200 |
| LT‑22 — two barges | USA | 1943 | 1,200 |
| p224 LT‑23 — two barges | USA | 1943 | 1,200 |
| LT‑130 — two barges | USA | 1943 | 1,200 |
2. To Tow 9 British Barges from Littlehampton
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Charing Cross — two barges | Red | 1913 | 600 |
| Euston Cross — two barges | Red | 1924 | 700 |
| Goole X — two barges | Red | 1896 | 400 |
| Kings Cross — two barges | Red | 1918 | 600 |
| Lynch — one barge | Red | 1924 | 650 |
3. To Work in Gooseberries
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| ST‑86′º | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
4. To Work in Mulberries
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| ST‑86′º | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
Allocated SNO Selsey
1. Handling at Selsey and Peel Bank
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| ST‑86′º | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| p225 ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
2. To Tow Phoenix and Whale Units
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Abeille 20 | Red | 1924 | 550 |
| Allegiance | White | 1942 | 1,350 |
| Antic | Dutch | 1943 | 1,350 |
| Assiduous | Red | 1944 | 1,350 |
| AT‑72 Kiowa (To 15 June) | USN | 1943 | 3,000 |
| AT‑81 Bannock (To 15 June) | USN | 1943 | 3,000 |
| AT‑90 Pinto (To 15 June) | USN | 1943 | 3,000 |
| AT‑98 Arikara (To 15 June) | USN | 1943 | 3,000 |
| AT‑133 Cormorant | USN | 1919 | 1,400 |
| AT‑137 Owl | USN | 1918 | 1,400 |
| AT‑138 Partridge | USN | 1919 | 1,400 |
| ATR‑13 | USN | 1943 | 1,600 |
| ATR‑15 | USN | 1943 | 1,600 |
| ATR‑47 | USN | 1943 | 1,600 |
| ATR‑54 | USN | 1943 | 1,600 |
| ATR‑97 | USN | 1943 | 1,600 |
| ATR‑99 | USN | 1943 | 1,600 |
| Bandit | White | 1941 | 3,000 |
| Empire Bascobel | Red | 1919 | 1,000 |
| Bat (Ex Brahman) | Red | 1938 | 800 |
| Empire Belle | Red | 1944 | 1,000 |
| Buccaneer | White | 1941 | 3,000 |
| Cheerly | White | 1944 | 1,875 |
| Danube VI | Red | 1935 | 900 |
| p226 Destiny | White | 1942 | 1,875 |
| Dexterous | Dutch | 1943 | 1,350 |
| Donau | Dutch | 1910 | 550 |
| Dundas | Red | 1919 | 750 |
| Ebro | Dutch | 1931 | 600 |
| Eminent | White | 1942 | 1,875 |
| Emphatic | White | 1944 | 1,875 |
| Emulous | White | 1944 | 1,875 |
| Fairplay 1 | Red | 1911 | 575 |
| Flaunt | White | 1944 | 1,875 |
| Empire Folk | Red | 1942 | 500 |
| Freedom | White | 1944 | 1,875 |
| Griper | White | 1942 | 1,350 |
| Hudson | Dutch | 1939 | 800 |
| Krooman | Red | 1938 | 800 |
| Lariat | White | 1942 | 1,875 |
| Mammouth | White | 1,800 | |
| Empire Pixie | Red | 1942 | 850 |
| Prizeman | Red | 1925 | 800 |
| Queens Cross | Red | 1921 | 550 |
| Resolve | White | 1918 | 2,700 |
| Sabine | White | 1880 | 1,900 |
| Empire Sara | Red | 1943 | 850 |
| Saucy | White | 1943 | 1,350 |
| Sea Giant | White | 1920 | 2,400 |
| Seaman | White | 1924 | 1,200 |
| Seine | Dutch | 1908 | 750 |
| Empire Seraph | Red | 1942 | 500 |
| Sesame | White | 1944 | 1,350 |
| Empire Silas | Red | 1944 | 850 |
| Empire Sophie | Red | 1944 | 1,000 |
| Stoke | Red | 1904 | 750 |
| Storm King | White | 1943 | 1,350 |
| Superman | White | 1943 | 1,350 |
| Empire Vincent | Red | 1943 | 850 |
| p227 ST‑86′º | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| p228 ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
SNO — Bombardons
| Name of tug | Ensign | Built | H.P. |
|---|---|---|---|
| Abeille 21 | Red | 1928 | 1,000 |
| Attentif | White | 1938 | 1,000 |
| Champion | White | 1936 | 1,000 |
| Contest | Red | 1934 | 1,100 |
| Goliath | Dutch | 1921 | 1,200 |
| Empire Ivy | Red | 1942 | 1,000 |
| Empire Jester | Red | 1943 | 1,000 |
| Empire Meadow | Red | 1942 | 900 |
| Empire Race | Red | 1942 | 1,000 |
| Saint Martin | White | 1917 | 1,250 |
| Saint Mellons | White | 1917 | 1,250 |
| Empire Sinew | Red | 1942 | 1,000 |
| ST‑86′ | USA | 1943 | 650 |
| ST‑86′ | USA | 1943 | 650 |
|
Images with borders lead to more information.
|
||||||
| UP TO: |
Force Mulberry |
World War II History |
Home |
|||
|
American Naval History |
American & Military History |
History of the Americas |
||||
|
A page or image on this site is in the public domain ONLY if its URL has a total of one *asterisk. If the URL has two **asterisks, the item is copyright someone else, and used by permission or fair use. If the URL has none the item is © Bill Thayer. See my copyright page for details and contact information. |
||||||
Page updated: 10 Feb 22